Indian Centre for Space
Physics, Kolkata
Organizes
3rd Young Astrophysicists of Today’s India (YATI3)
7 - 9 October, 2025
Click on presenter's name to view the corresponding abstract.
Indian Centre for Space Physics | |||||||||||||
3rd Young Astrophysicists of Today’s India (YATI3) | |||||||||||||
7 – 9 October, 2025 | |||||||||||||
Venue: JNC Auditorium, ICSP, Kolkata (7 - 9 October, 2025) | |||||||||||||
Optional Trip: IERCOO, Sitapur Observatory, West Midnapore (9 October, evening - 10 October, morning) | |||||||||||||
Session | Speakers | Time | Title of the Talk | ||||||||||
Day 1 (7th October 2025) | |||||||||||||
Breakfast (8:00 AM - 9:00 AM) | |||||||||||||
Registration (Till 10.00 AM) | |||||||||||||
Session 1 | High Energy Astrophysics | Sourav Palit | 10:00 - 10:05 AM | Welcome and the overview of the program by Convener | |||||||||
S K Chakrabarti | 10:05 - 10:10 AM | Welcome note by Director, ICSP | |||||||||||
10:00 - 11:30 AM | S K Chakrabarti | 10:10 - 10:40 AM | Black hole accretion problem and its diverse manifestation | ||||||||||
Tilak Katoch | 10:40 - 11:10 AM | The Power of X-Ray Detectors in Studying the Cosmos | |||||||||||
Chair: C S Stalin | |||||||||||||
Santanu Mondal | 11:10 - 11:30 AM | Jet Morphology and Dynamics of Twin Radio Galaxy TRG J104454+354055 | |||||||||||
Tea Break (3rd Floor) + Group Photo (In front of the Building) (11:30 AM - 12:00 PM) | |||||||||||||
Session 2 | High Energy Astrophysics | C S Stalin | 12:00 - 12:30 PM | AGN - host galaxy connection: Insights from multi-wavelength observations | |||||||||
12:00 - 1:30 PM | Samir Mandal | 12:30 - 1:00 PM | X-ray Astronomy: From Classical Spectral-Timing Analysis to Machine Learning Frontiers | ||||||||||
Abhrajit Bhattacharjee | 1:00 - 1:15 PM | Transonic accretion flows in Kerr black hole geometry | |||||||||||
Chair: Gulab C Dewangan | |||||||||||||
Apurba Ghosh | 1:15 - 1:30 PM | Spectral Properties of Accretion Disk-Jet Configuration around Super-Massive Black Hole using Monte Carlo Simulations | |||||||||||
Lunch Break + Poster session (1:30 PM-2:30 PM) | |||||||||||||
Session 3 | High Energy Astrophysics | Gulab C Dewangan | 2:30 - 3:00 PM | Extremes of AGN activity: large amplitude and transient variability | |||||||||
2:30 - 4:00 PM | Prantik Nandi | 3:00 - 3:20 PM | Linking the Disc and Corona through Quasi-Periodic Oscillations in Mrk 530 | ||||||||||
Chair: Tilak Katoch | Mriganka Dutta |
3:20 - 3:35 PM | Evaporation of non-rotating black holes in the framework of Modified Gravity: Hawking radiation and its consequences | ||||||||||
Rohan Raha | 3:35 - 3:50 PM | Angular Momentum Flux Transport and Torques in Different Accretion States from GRMHD simulations | |||||||||||
Gagan S | 3:50 - 4:00 PM | Topological Discontinuities in the Schwarzschild Spacetime | |||||||||||
Tea Break + Poster session (4:00 PM- 4:30 PM) | |||||||||||||
Session 4 | High Energy Astrophysics | Mayusree Das | 4:30 - 4:45 PM | Topology of the Superconducting Heart of Neutron Stars: Effects of magnetic field topology and Gravitational-Wave Signatures | |||||||||
4:30 - 6:00 PM | Arghya Chaudhuri | 4:45 - 5:00 PM | Outflows from Shocked Accretion Disks around Black Holes | ||||||||||
Aishi Dasadhikary | 5:00 - 5:15 PM | Simulation-based parameter space classification for transonic, sub-Keplerian accretion flow onto non-rotating black holes | |||||||||||
Chair: Samir Mandal | |||||||||||||
Shubham Rawat | 5:15 - 5:30 PM | Exploring LIGO/Virgo Sensitivity Evolution through Parameter Estimation of Compact Binary Mergers | |||||||||||
Aniruddha Ghosh | 5:30 - 5:45 PM | New black hole solutions in f(P) gravity and their thermodynamic nature | |||||||||||
Khush Shaw | 5:45 - 6:00 PM | Relativistic Corrections to the CR3BP Framework with Rotating Primaries: A Fourier Series Approach | |||||||||||
Museum Visit (6:00 - 7:30 PM) | |||||||||||||
Dinner (3rd Floor) (7:30 - 9:00 PM) | |||||||||||||
Day 2 (8th October 2025) | |||||||||||||
Breakfast (8:00 AM- 9:00 AM) | |||||||||||||
Session 5 | Galaxy, Stars and Planetary Astrophysics | Bhaswati Mookerjea | 9:30 - 10:00 AM | Kinematics of Interstellar Filaments and High Mass Star Formation | |||||||||
Kinsuk Acharyya | 10:00 - 10:30 AM | Astrochemistry: Understanding Our Chemical Cosmos | |||||||||||
9:30 - 11:30 AM | Sourav Chatterjee | 10:30 - 11:00 AM | Planetary dynamics and the orbital architectures of Kepler's Multis | ||||||||||
Chair: Narendranath Patra | Devendra Bisht | 11:00 - 11:15 AM | Exploring Variable Stars in Open Clusters with Ground-Based Telescopes | ||||||||||
Prerana Biswas | 11:15 - 11:30 AM | Studying the local stability parameter of the two-component galactic disc | |||||||||||
Tea Break + Poster session (11:30 AM - 12:00 PM) | |||||||||||||
Session 6 | Galaxy, Stars and Planetary Astrophysics | Narendranath Patra | 12:00 - 12:30 PM | GARUDA: An automated radio data analysis pipeline for the GMRT | |||||||||
12:00 - 1:30 PM | Abdul Gani | 12:30 - 12:40 PM | Wiggling Through the ICM: Multi-Resolution Radio Imaging of a Tailed Radio Galaxy in MACSJ1354.6+7714 | ||||||||||
Chair: Bhaswati Mookerjea | Hrishav Das | 12:40 - 12:50 PM | Exploring the Diversity of Type Iax Supernovae: Insights from SN 2022eyw and Ongoing Studies | ||||||||||
Shatanik Bhattacharya | 12:50 - 1:00 PM | Peak Bagging of red-giant oscillation spectra using Reinforcement Learning | |||||||||||
Kuldeep Belwal | 1:00 - 1:10 PM | Dynamics and Variability in Six Galactic Open Clusters | |||||||||||
Mohit Bisht | 1:10 - 1:20 PM | The Unexplored Dusty Nova LMCN 2009-05a in the Large Magellanic Cloud | |||||||||||
Pryanshu Basur | 1:20 - 1:30 PM | A Gaussian Mixture Model Approach for Open Cluster Membership with Gaia DR3 | |||||||||||
Lunch Break + Poster session (1:30 PM - 2:30 PM) | |||||||||||||
Session 7 | Cosmology | Archan S Majumdar | 2:30 - 3:00 PM | Effect of large-scale structures on cosmological evolution and its signatures through multi-messenger astronomy | |||||||||
2:30 - 4:00 PM | Moli Ghosh | 3:00 - 3:15 PM | Inflationary Dynamics in a Holographic Dark Energy Model | ||||||||||
Chair: Sandip K Chakrabarti | Shibsankar Si | 3:15 - 3:30 PM | Revisiting constraints on superconducting cosmic strings in light of Dark Ages global 21-cm signal | ||||||||||
Samprity Das | 3:30 - 3:45 PM | Exploring the Densest Objects of the Cosmos: Structure and Stability of Compact Stars in a modified Gravity | |||||||||||
Saili Kumari Keshri | 3:45 - 4:00 PM | Tracing Galaxy Evolution through Interactions in Robert’s Quartet with MUSE and Multiwavelength Observations | |||||||||||
Tea Break + Poster session (4:00 PM - 4:30 PM) | |||||||||||||
Session 8 | Cosmology | Anamika Kotal | 4:30 - 4:45 PM | Parameter Estimation of Barrow Agegraphic and New Barrow Agegraphic Dark Energy Models in Fractal Universe: Correspondence with Scalar field Models | |||||||||
4:30 - 5:30 PM | Sanjeeda Sultana | 4:45 - 5:00 PM | Exponential $f(Q)$ Gravity in Symmetric Teleparallel Geometry: Cosmological Dynamics and Observational Viability | ||||||||||
Chair: Archan S Majumdar | Bristi Mukherjee | 5:00 - 5:15 PM | Understanding Redshift through Physics and simulation | ||||||||||
Rounak Manna | 5:15 - 5:30 PM | Charged wormholes with a quintessence dark-energy field in the galactic halo | |||||||||||
Panel Discussion 1 (Open to all) | Prof. S. K. Chakrabarti, Prof. S. C. Chakravarty, Dr. Kinsuk Acharyya, Dr. Sourav Chatterjee + floor members | 5:30 - 6:20 PM | Are we alone in the universe ? | ||||||||||
Tea Break (6:20 PM- 6:40PM) | |||||||||||||
Panel Discussion 2 (Open to all) | Prof. S. K. Chakrabarti, Prof. S. C. Chakravarty, Prof. Punarbasu Chaudhuri + floor members | 6:40 - 7:30 PM | Effects of climate change on living Earth | ||||||||||
Dinner (3rd Floor) (8:00 - 9:00 PM) | |||||||||||||
Day 3 (9th October 2025) | |||||||||||||
Breakfast (8:00 AM - 9:00 AM) | |||||||||||||
Session 9 | Planetary and High Energy Astrophysics | Banibrata Mukhopadhyay | 9:30 - 10:00 AM | Super-Chandrasekhar white dwarf | |||||||||
Liton Majumdar | 10:00 - 10:30 AM | Worlds Beyond Our Solar System: Exploring the Origins, Atmospheres, and Interiors of Exoplanets | |||||||||||
9:30 - 11:30 AM | Shraddha Biswas | 10:30 - 10:40 AM | Long-Term Transit Monitoring of WASP-19b: Evidence for Apsidal Precession | ||||||||||
Chair: Kinsuk Acharyya | Srimoyee Mitra | 10:40 - 10:50 AM | Unveiling Distant Worlds: A Polarization Study of the Boötes Field using LOFAR | ||||||||||
Mainak Dasgupta | 10:50 - 11:00 AM | CLARA: A Scalable Unsupervised ML Framework for Anomaly Discovery and Morphological Prioritization in TESS | |||||||||||
Sunil Kumar Saini | 11:00 - 11:10 AM | Investigation of Solar Flare Dynamics using Aditya-L1/SUIT | |||||||||||
Anuroop Dasgupta | 11:10 - 11:20 AM | VLT/ERIS observations of the V960 Mon system: a dust-embedded substellar object formed by gravitational instability? | |||||||||||
Devika K R | 11:20 - 11:30 AM | Revisiting 116 hot and warm Jupiters with new TESS sectors: updated physical properties and ephemeris | |||||||||||
Tea Break + Poster session (11:30 - 11:45 AM) | |||||||||||||
Session 10 | Space Science and Missions | Tamal Basak | 11:45 - 11:55 AM | Scope of involvement in VLF science for ionospheric studies at ICSP for students | |||||||||
11:45 - 12:50 PM | Sourav Palit | 11:55 - 12:05 PM | Ionosphere as a detector of high energy space radiation | ||||||||||
Chair: Liton Majumdar | Samit Kumar Pal | 12:05 - 12:15 PM | Constraining the ionospheric effect on EoR observation with the SKA1-Low Telescope | ||||||||||
Akash Kanji | 12:15 - 12:25 PM | Radiation-Resistant High-Entropy Alloys for Space Applications: an Integrated CALPHAD–Molecular Dynamics Study on CoCrFeMnNi | |||||||||||
Sayak Chakraborty | 12:25 - 12:35 PM | Integrated Modeling of D-region Ionospheric Response: Application to Solar Flare Events and Quiet-Time VLF Diurnal Profiles | |||||||||||
Taraknath Bera | 12:35 - 12:45 PM | Modeling of VLF Sub-Ionospheric Signal Variability over Multiple Propagation Path Triggered by the 2024 Total Solar Eclipse | |||||||||||
12:45 - 12:50 PM | Best Presentation Award Ceremony | ||||||||||||
12:50 - 12:55 PM | Closing of Conference at ICSP, Kolkata and Vote of thanks – Tamal Basak | ||||||||||||
Lunch Break (12:55 PM - 2:00 PM) | |||||||||||||
01:20 PM |
Move to IERCOO Observatory, Sitapur, West Midnapore | ||||||||||||
7:00 - 10:00 PM | Sky watching and interaction with faculty members at IERCOO, Sitapur, West Midnapore | ||||||||||||
Posters (7th to 9th October 2025) | |||||||||||||
Venue: 3rd Floor | |||||||||||||
Akshat Singh | Exploring LIGO/Virgo Sensitivity Evolution through Parameter Estimation of Compact Binary Mergers | ||||||||||||
Samridhi Dwivedi | Multi-Metric Habitability Assessment of Exoplanet Classes | ||||||||||||
Samrat Ghosh | Dynamic Photometric Variability in Three Young Brown Dwarfs in Taurus: Detection of Optical Flares with TESS Data | ||||||||||||
Aniruddha Bhattacharya | Analysis of Exoplanet Mass-Radius Relation from NASA Archival Data | ||||||||||||
Manav Verma | Analyzing the role of feedback in AGN quenching through observational and simulated findings. | ||||||||||||
Mithun S Nair | UV Properties of Quasars Behind The Magellanic Coluds | ||||||||||||
Jyotismita Das | Broadband X-ray investigation of an Intermediate Polar V2731 Oph | ||||||||||||
Ayan Islam | On the Potential Existence of Planet 9: Possible Hints of a Hidden Planet beyond the Kuiper Belt | ||||||||||||
Rohit M Nair | Error Analysis of Rotational Parameter Estimation in High-Energy Pulsars | ||||||||||||
Sreelakshmi Surendran | Tracing The Origins of The Orphan Stellar Stream: A Chemo-Dynamical and Chemical Tagging Approach | ||||||||||||
Kuldeep Meena | Physics-Informed Neural Networks: Classical Demonstrations & Astrophysical Prospects | ||||||||||||
Archana Singh | Long-term Study of Synchrotron Polarization Emission from a Sample of Flat Spectrum Radio Quasars | ||||||||||||
Rahul Girish | A comparative study on various General Relativity verification methods using LIGO | ||||||||||||
Anshu Kumari Singh | Reversible Quantum Entanglement & Quantum Batteries | ||||||||||||
Aprameya Muralidhara Yelanduru | Application of Deep Learning Techniques for Glitch Classification and Parameter Estimation for LIGO Data | ||||||||||||
Krittika Roy | High-Resolution Spectroscopy of a Blue Straggler Candidate:Evidence for Binarity and Lithium Signatures | ||||||||||||
Kalyanbrata Pal | Black hole accretion in axisymmetric spacetime as an analogue gravity model. | ||||||||||||
Shilna Sabeer KV | Using Crater Size–Frequency Distributions to Determine and Compare the Relative Ages of Selected Lunar Regions. | ||||||||||||
Sunita Kumari | Cosmic Rays and Magnetic Fields:Their Properties and Impact | ||||||||||||
Sutirtha Sengupta | Dance to Demise -- How Massive Stars May Form Dense Circumstellar Shells Before Explosion | ||||||||||||
Swarnendu Jana | Multiband Flux and Spectral Variability of BL Lacertae During the 2020 Outburst |