| Missions | Lunching Date | Lunching site | Mission Description |
| Dignity 11 | 12/3/2011 | Asansole, 23◦42’46.77”N 86◦56’52.52”E | Cosmic ray study with Si PIN detector |
| Dignity 12 | 14/3/2011 | Dhanbad 23◦48’52.12”N, 86◦26’29.08”E | Cosmic ray study with Geiger-M¨uller counter |
| Dignity 13 | 14/5/2011 | Takipur, 23023’22”N, 87043’13”E | Cosmic ray study with Geiger-M¨uller counter |
| Dignity 14 | 15/5/2011 | Takipur, 23023’22”N, 87043’13”E | Cosmic ray study with Geiger-M¨uller counter |
| Dignity 15 | 20/10/2011 | Takipur, 23023’22”N, 87043’13”E | Weather balloon with a meteoric dust collector |
| Dignity 16 | 20/10/2011 | Takipur, 23023’22”N, 87043’13”E | Cosmic ray study with Geiger-M¨uller and Muon counter |
| Dignity 17 | 11/11/2011 | Bolpur, 23.66N, 87.7167E | Cosmic ray study with Muon counter with a 6DOF navigation unit |
| Dignity 18 | 20/11/2011 | Bolpur, 23.66N, 87.7167E | Meteoric dust collector |
| Dignity 19 | 21/11/2011 | Bolpur, 23.66N, 87.7167E | Cosmic ray study with Muon counter |
| Dignity 20 | 22/11/2011 | Bolpur, 23.66N, 87.7167E | PMT based X-ray study with BGO scintilator detector |
| Dignity 21 | 7/5/2012 | Bolpur, 23.66N, 87.7167E | Cosmic ray study with Muon counter and 9DOF navigation unit with Pressure and temperature sensor |
| Dignity 22 | 8/5/2012 | Bolpur, 23.66N, 87.7167E | Cosmic ray study using Geiger tube with Pressure and temperature sensor |
| Dignity 23 | 9/5/2012 | Bolpur, 23.66N, 87.7167E | X-ray study with PMT Based NaI(Ti) scintilator detector , Muon counter and 6DOF with Pressure and temperature sensor |
| Dignity 24 | 11/5/2012 | Bolpur, 23.66N, 87.7167E | X-ray study with PMT Based NaI(Ti) scintilator detector and 6DOF with Pressure and temperature sensor board |
| Dignity 25 | 12/5/2012 | Bolpur, 23.66N, 87.7167E | Cosmic ray study with Muon counter with collimator and 9DOF with Pressure and temperature sensor board navigation unit |
| Dignity 26 | 23/5/2012 | Bhaluka, Krishnanagar 23.35N, 88.4032E | X-ray study with PMT Based NaI(Ti) scintilator Detector, 6DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 27 | 24/5/2012 | Bhaluka, Krishnanagar 23.35N, 88.4032E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 28 | 25/5/2012 | Bhaluka, Krishnanagar 23.35N, 88.4032E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 29 | 4/6/2012 | Bhaluka, Krishnanagar 23.35N, 88.4032E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 30 | 5/6/2012 | Bhaluka, Krishnanagar 23.35N, 88.4032E | X-ray study with PMT Based 2" NaI(Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 31 | 6/6/2012 | Bhaluka, Krishnanagar 23.35N, 88.4032E | Study of Venus transit using Telescope and camera |
| Dignity 32 | 24/04/13 | Dharampur 23deg 42.030min N, 87deg28.77min E | Cosmic ray study with Geiger-M¨uller counters in coincidence |
| Dignity 33 | 25/04/13 | Bolpur, Birbhum 23.669620N, 87.693721 E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 34 | 5/5/2013 | Suri, Birbhum , 23.912516 N, 87.517281 E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, navigation unit |
| Dignity 35 | 7/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | PMT Based X-ray study with NaI(Ti) scintilator detector, 6DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 36 | 9/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 37 | 15/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 38 | 15/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | PMT Based X-ray study with NaI(Ti) scintilator detector ,6DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 39 | 17/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X-ray study with Proportional counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 40 | 18/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation |
| Dignity 41 | 19/5/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X-ray study with PMT Based 2" NaI(Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation |
| Dignity 42 | 18/10/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector with 9DOF, Pressure, temperature sensors board and navigation unit |
| Dignity 43 | 19/10/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 44 | 20/10/2013 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with GM counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 45 | 24/10/2013 | Suri 23.912615N, 087.517183 E | X- ray study with PMT Based 2" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit onboard a weather balloon |
| Dignity 46 | 24/10/2013 | Suri 23.912615N, 087.517183 E | X- ray study with PMT Based 3" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board |
| Dignity 47 | 5/11/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 3" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 48 | 6/11/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 3" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 49 | 16/11/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 3" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 50 | 17/11/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 51 | 18/11/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with Telescope, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 52 | 18/11/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 53 | 8/12/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with Proportional Counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 54 | 8/12/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with Harshaw, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 55 | 10/12/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with Sun tracker, telescope camera with a weather balloon |
| Dignity 56 | 10/12/2013 | Kulti, 23.729983N, 86.84341 E | X- ray study with Harshaw, DOF with Pressure and temperature sensor board and navigation unit with weather balloon |
| Dignity 57 | 17/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 58 | 18/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 59 | 19/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 60 | 20/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit onboard |
| Dignity 61 | 29/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with Harshaw, 9DOF with Pressure and temperature sensor board and navigation unit onboard |
| Dignity 62 | 30/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with GM counter onboard a weather balloon |
| Dignity 63 | 30/05/2014 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with Harshaw onboard a weather balloon |
| Dignity 64 | 21/10/2014 | Suri 23.91274N, 087.51721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 65 | 21/10/2014 | Suri 23.91274N, 087.51721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector onboard a weather balloon |
| Dignity 66 | 22/10/2014 | Suri 23.91274N, 087.51721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 67 | 23/10/2014 | Suri 23.91274N, 087.51721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector |
| Dignity 68 | 23/10/2014 | Suri 23.91274N, 087.51721 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter |
| Dignity 69 | 16/11/2014 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter |
| Dignity 70 | 16/11/2014 | Kulti, 23.729983N, 86.84341 E | X- ray study with Philips 5 Inch with Ba133 source 7cm from top surface (below) with 60 degree cylindrical collimator, 9DOF with Pressure and temperature sensor board and navigation unit with RPI |
| Dignity 71 | 17/11/2014 | Kulti, 23.729983N, 86.84341 E | X- ray study with Philips 5 Inch with Ba 133 source 7cm from top surface (below) onboard a weather balloon |
| Dignity 72 | 18/11/2014 | Kulti, 23.729983N, 86.84341 E | X- ray study with camera onboard a weather balloon |
| Dignity 73 | 24/03/2015 | Kulti, 23.729983N, 86.84341 E | X- ray study with Philips 5’’ CsI, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 74 | 25/03/2015 | Kulti, 23.729983N, 86.84341 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 75 | 14/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with Muon counter, onboard a weather balloon |
| Dignity 76 | 14/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with Hamamatsu_2 with GPS onboard a weather balloon |
| Dignity 77 | 15/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter with GPS unit |
| Dignity 78 | 16/05/2015 | Muluk, Bolpur | X- ray study with PMT Based 3" NaI (Ti) scintilator counter with communication unit |
| 23.64720N, 87.71534E | |||
| Dignity 79 | 17/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector with GPS communication system |
| Dignity 80 | 18/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, GPS communication system |
| Dignity 81 | 18/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, GPS communication system |
| Dignity 82 | 19/05/2015 | Muluk, Bolpur | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, GPS communication system |
| 23.64720N, 87.71534E | |||
| Dignity 83 | 20/05/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, GPS communication system |
| Dignity 84 | 20/05/2015 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, GPS communication system |
| Dignity 85 | 19/11/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 86 | 20/11/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 87 | 21/11/2015 | Muluk, Bolpur 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti) scintilator detector, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 88 | 21/11/2015 | Muluk, Bolpur | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, 9DOF with Pressure and temperature sensor board and navigation unit |
| 23.64720N, 87.71534E | |||
| Dignity 89 | 22/11/2015 | Muluk, Bolpur | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| 23.64720N, 87.71534E | |||
| Dignity 90 | 09/05/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti)
scintilator counter, GPS communication system DOF Xtend Communication VLF |
| Dignity 91 | 10/05/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, GPS communication system |
| Dignity 92 | 11/05/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 93 | 12/05/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 94 | 13/05/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 2"
NaI (Ti) scintilator counter, GPS communication system DOF |
| Dignity 95 | 14/05/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 96 | 15/10/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 97 | 16/10/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 98 | 17/10/2016 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 2"
NaI (Ti) scintilator counter, GPS communication system DOF |
| Dignity 99 | 18/10/2016 | Muluk, 23.64720N, 87.71534E | Ionospheric study using VLF antenna, communication unit, camera |
| Dignity 100 | 18/11/2016 | Asansole, 23◦42’46.77”N 86◦56’52.52”E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit |
| Dignity 101 | 19/11/2016 | Asansole, 23◦42’46.77”N 86◦56’52.52”E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 102 | 07/05/2017 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit, sms system |
| Dignity 103 | 08/05/2017 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit, sms system |
| Dignity 104 | 09/05/2017 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 105 | 10/05/2017 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit, sms system |
| Dignity 106 | 20/05/2017 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 107 | 20/05/2017 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 108 | 21/05/2017 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 2" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 109 | 21/05/2017 | Bolpur, Birbhum 23.669620N, 87.693721 E | X- ray study with PMT Based 3" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 110 | 18/05/19 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit, sms system |
| Dignity 111 | 19/05/19 | Muluk, 23.64720N, 87.71534E | X- ray study with PMT Based 2" NaI (Ti) scintilator counter, GPS communication system, 9DOF with pressure |
| Dignity 112 | 20/05/19 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit, sms system |
| Dignity 113 | 23/11/19 | Muluk, 23.64720N, 87.71534E | X- ray study with Poswich 5”, 9DOF with Pressure and temperature sensor board and navigation unit, sms system |
| Dignity 114 | 24/11/19 | Muluk, 23.64720N, 87.71534E | solar energy and payload direction monitoring with DOF solar panels communication box |