This website is under construction due to shifting to our new campus, inconvenience deeply regretted

Near Space Exploration

Mission Data Table
Mission Number Date Place Mision Description
D114 24/11/19 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D113 23/11/19 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D112 20-05-19 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D111 19-05-19 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D110 18-05-19 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D109 21-05-2017 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D108 21-05-2017 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D107 20-05-2017 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D106 20-05-2017 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D105 10-05-2017 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D104 09-05-2017 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D103 08-05-2017 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D102 07-05-2017 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D101 19-11-2016 Asansole, 23?42?46.77?N 86?56?52.52?E Asansole, 23?42?46.77?N 86?56?52.52?E
D100 18-11-2016 Asansole, 23?42?46.77?N 86?56?52.52?E Asansole, 23?42?46.77?N 86?56?52.52?E
D99 18-10-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D98 17-10-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D97 16-10-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D96 15-10-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D95 14-05-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D94 13-05-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D93 12-05-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D92 11-05-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D91 10-05-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D90 09-05-2016 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D89 22/11/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D88 21/11/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D87 21/11/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D86 20/11/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D85 19/11/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D84 20/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D83 20/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D82 19/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D81 18/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D80 18/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D79 17/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D78 16/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D77 15/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D76 14/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D75 14/05/2015 Muluk, 23.64720N, 87.71534E Muluk, 23.64720N, 87.71534E
D74 25/03/2015 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D73 24/03/2015 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D72 18/11/2014 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D71 17/11/2014 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D70 16/11/2014 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D69 16/11/2014 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D68 23/10/2014 Suri 23.91274N, 087.51721 E Suri 23.91274N, 087.51721 E
D67 23/10/2014 Suri 23.91274N, 087.51721 E Suri 23.91274N, 087.51721 E
D66 22/10/2014 Suri 23.91274N, 087.51721 E Suri 23.91274N, 087.51721 E
D65 21/10/2014 Suri 23.91274N, 087.51721 E Suri 23.91274N, 087.51721 E
D64 21/10/2014 Suri 23.91274N, 087.51721 E Suri 23.91274N, 087.51721 E
D63 30/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D62 30/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D61 29/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D60 20/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D59 19/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D58 18/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D57 17/05/2014 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D56 10-12-2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D55 10-12-2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D54 08-12-2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D53 08-12-2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D52 18/11/2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D51 18/11/2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D50 17/11/2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D49 16/11/2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D48 06-11-2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D47 05-11-2013 Kulti, 23.729983N, 86.84341 E Kulti, 23.729983N, 86.84341 E
D46 24/10/2013 Suri 23.912615N, 087.517183 E Suri 23.912615N, 087.517183 E
D45 24/10/2013 Suri 23.912615N, 087.517183 E Suri 23.912615N, 087.517183 E
D44 20/10/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D43 19/10/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D42 18/10/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D41 19/5/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D40 18/5/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D39 17/5/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D38 15/5/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D37 15/5/2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D36 09-05-2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D35 07-05-2013 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D34 05-05-13 Suri, Birbhum , 23.912516 N, 87.517281 E Suri, Birbhum , 23.912516 N, 87.517281 E
D33 25-04-13 Bolpur, Birbhum 23.669620N, 87.693721 E Bolpur, Birbhum 23.669620N, 87.693721 E
D32 24-04-13 Dharampur 23deg 42.030min N, 87deg28.77min E Dharampur 23deg 42.030min N, 87deg28.77min E
D31 06-06-2012 Bhaluka, Krishnanagar 23.35N, 88.4032E Bhaluka, Krishnanagar 23.35N, 88.4032E
D30 05-06-2012 Bhaluka, Krishnanagar 23.35N, 88.4032E Bhaluka, Krishnanagar 23.35N, 88.4032E
D29 04-06-2012 Bhaluka, Krishnanagar 23.35N, 88.4032E Bhaluka, Krishnanagar 23.35N, 88.4032E
D28 25/5/2012 Bhaluka, Krishnanagar 23.35N, 88.4032E Bhaluka, Krishnanagar 23.35N, 88.4032E
D27 24/5/2012 Bhaluka, Krishnanagar 23.35N, 88.4032E Bhaluka, Krishnanagar 23.35N, 88.4032E
D26 23/5/2012 Bhaluka, Krishnanagar 23.35N, 88.4032E Bhaluka, Krishnanagar 23.35N, 88.4032E
D25 12-05-2012 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D24 11-05-2012 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D23 09-05-2012 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D22 08-05-2012 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D21 07-05-2012 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D20 22/11/2011 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D19 21/11/2011 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D18 20/11/2011 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D17 11-11-2011 Bolpur, 23.66N, 87.7167E Bolpur, 23.66N, 87.7167E
D16 20/10/2011 Takipur, 23023?22?N, 87043?13?E Takipur, 23023?22?N, 87043?13?E
Page 1 of 2